<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Caloric Rise to High Maturity Health</title>
	<atom:link href="http://www.agilecmmi.com/index.php/2009/11/my-caloric-rise-to-high-maturity-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilecmmi.com/index.php/2009/11/my-caloric-rise-to-high-maturity-health/</link>
	<description>A starting point for a discussion on marrying Agile methods and CMMI.</description>
	<lastBuildDate>Mon, 05 Nov 2012 23:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hillel</title>
		<link>http://www.agilecmmi.com/index.php/2009/11/my-caloric-rise-to-high-maturity-health/comment-page-1/#comment-46</link>
		<dc:creator>Hillel</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2009/11/my-caloric-rise-to-high-maturity-health/#comment-46</guid>
		<description>Oh... and congrats on losing 30 lbs!!</description>
		<content:encoded><![CDATA[<p>Oh&#8230; and congrats on losing 30 lbs!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillel</title>
		<link>http://www.agilecmmi.com/index.php/2009/11/my-caloric-rise-to-high-maturity-health/comment-page-1/#comment-45</link>
		<dc:creator>Hillel</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2009/11/my-caloric-rise-to-high-maturity-health/#comment-45</guid>
		<description>Thanks for the tips!&lt;br /&gt;&lt;br /&gt;I plan to &quot;divulge&quot; my numbers only when I&#039;ve met certain targets.  Partly because my body type is so different.  Which may also explain why I&#039;ve had so much trouble finding a long-term &quot;sweet spot&quot; for my particular make-up.&lt;br /&gt;&lt;br /&gt;What I should add here is that I&#039;ve actually been exercising for over 20 years.  Much more regularly in the last 12 than in the previous 8, but I&#039;ve been at a plateau since 1992 that I can only break with very consistent and deliberate effort.  &lt;br /&gt;&lt;br /&gt;In 1991-1992 I lost about 100 lbs and kept most of it off except for about 20 of it.  In fact, when I hit around the 100 lb mark I decided to become vegetarian.  That was a disaster for me, I &quot;found&quot; 30 lbs in a hurry!&lt;br /&gt;&lt;br /&gt;Ever since, I&#039;ve been oscillating within 20 lbs of where I am now.  In 1999 I lost a lot of fat (but not weight) on a very disciplined program of exercise and diet (&quot;Body for Life&quot;), but it demanded a pace and lifestyle I couldn&#039;t sustain while working at a &quot;dot.bomb&quot;.  In 2005, I managed to lose 20lbs but it also demanded a pace of exercise and diet vigilance that was hard to maintain due to lack of sleep (new baby) and work travel.&lt;br /&gt;&lt;br /&gt;However, that last foray helped me recognize the value of planning and close record-keeping.&lt;br /&gt;&lt;br /&gt;40 lbs may seem like a lot to most people, but for me it&#039;s just a starting point. Most people are surprised to learn what I actually weigh. &lt;br /&gt;&lt;br /&gt;I look at least 40-50 lbs lighter than I actually am. (Yey lean body mass!)  When I plan my meals, track my calories(IN) and ensure I burn 500 cals/day in work-outs, I can easily lose the fat.  &lt;br /&gt;&lt;br /&gt;Yes, diet plays a VERY important role in weight management but I&#039;ve learned about myself that my body really responds to my level of activity -- both positively when I&#039;m active, and negatively when I&#039;m not.&lt;br /&gt;&lt;br /&gt;But now I&#039;ve made a science/math/process project out of it and I&#039;d like the data to help me create a health plan that I can live with as well as better understand my own metabolism.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips!</p>
<p>I plan to &quot;divulge&quot; my numbers only when I&#39;ve met certain targets.  Partly because my body type is so different.  Which may also explain why I&#39;ve had so much trouble finding a long-term &quot;sweet spot&quot; for my particular make-up.</p>
<p>What I should add here is that I&#39;ve actually been exercising for over 20 years.  Much more regularly in the last 12 than in the previous 8, but I&#39;ve been at a plateau since 1992 that I can only break with very consistent and deliberate effort.  </p>
<p>In 1991-1992 I lost about 100 lbs and kept most of it off except for about 20 of it.  In fact, when I hit around the 100 lb mark I decided to become vegetarian.  That was a disaster for me, I &quot;found&quot; 30 lbs in a hurry!</p>
<p>Ever since, I&#39;ve been oscillating within 20 lbs of where I am now.  In 1999 I lost a lot of fat (but not weight) on a very disciplined program of exercise and diet (&quot;Body for Life&quot;), but it demanded a pace and lifestyle I couldn&#39;t sustain while working at a &quot;dot.bomb&quot;.  In 2005, I managed to lose 20lbs but it also demanded a pace of exercise and diet vigilance that was hard to maintain due to lack of sleep (new baby) and work travel.</p>
<p>However, that last foray helped me recognize the value of planning and close record-keeping.</p>
<p>40 lbs may seem like a lot to most people, but for me it&#39;s just a starting point. Most people are surprised to learn what I actually weigh. </p>
<p>I look at least 40-50 lbs lighter than I actually am. (Yey lean body mass!)  When I plan my meals, track my calories(IN) and ensure I burn 500 cals/day in work-outs, I can easily lose the fat.  </p>
<p>Yes, diet plays a VERY important role in weight management but I&#39;ve learned about myself that my body really responds to my level of activity &#8212; both positively when I&#39;m active, and negatively when I&#39;m not.</p>
<p>But now I&#39;ve made a science/math/process project out of it and I&#39;d like the data to help me create a health plan that I can live with as well as better understand my own metabolism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.agilecmmi.com/index.php/2009/11/my-caloric-rise-to-high-maturity-health/comment-page-1/#comment-44</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2009/11/my-caloric-rise-to-high-maturity-health/#comment-44</guid>
		<description>You haven&#039;t given your existing measurements but I would suggest a gradual process.  Tackle your nutrition first then get into an exercise program.  2400 calories for a really active person per day is great, but on the off days I&#039;d suggest being lower than 1800 or more depending on your size.  If anything I believe that the nutrition side is way more important than the exercising, although exercising will speed up weight loss and the strength gained by muscle being built is a great thing.  Good luck, I did a similar thing now for 3 months and I&#039;ve lost 30 pounds.</description>
		<content:encoded><![CDATA[<p>You haven&#39;t given your existing measurements but I would suggest a gradual process.  Tackle your nutrition first then get into an exercise program.  2400 calories for a really active person per day is great, but on the off days I&#39;d suggest being lower than 1800 or more depending on your size.  If anything I believe that the nutrition side is way more important than the exercising, although exercising will speed up weight loss and the strength gained by muscle being built is a great thing.  Good luck, I did a similar thing now for 3 months and I&#39;ve lost 30 pounds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
