<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Agile CMMI blog</title>
	<atom:link href="http://www.agilecmmi.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilecmmi.com</link>
	<description>A starting point for a discussion on marrying Agile methods and CMMI.</description>
	<lastBuildDate>Mon, 05 Nov 2012 23:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Contact Hillel by Agile Development and CMMI: Incompatible or Best Friends? &#124; Accelerance</title>
		<link>http://www.agilecmmi.com/index.php/contact-hillel/comment-page-1/#comment-1586</link>
		<dc:creator>Agile Development and CMMI: Incompatible or Best Friends? &#124; Accelerance</dc:creator>
		<pubDate>Mon, 05 Nov 2012 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/?page_id=145#comment-1586</guid>
		<description>[...] myths out there about CMMI that we need to clarify now. In his edgy, in-your-face CMMI FAQ, Hillel Glazer of Entinex, Inc. sets out to bust one of the biggest myths: that CMMI is akin to the [...]</description>
		<content:encoded><![CDATA[<p>[...] myths out there about CMMI that we need to clarify now. In his edgy, in-your-face CMMI FAQ, Hillel Glazer of Entinex, Inc. sets out to bust one of the biggest myths: that CMMI is akin to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning Poker cards are here! by Juan Carlos Torres</title>
		<link>http://www.agilecmmi.com/index.php/2007/10/planning-poker-cards-are-here/comment-page-1/#comment-1583</link>
		<dc:creator>Juan Carlos Torres</dc:creator>
		<pubDate>Tue, 03 Jul 2012 18:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2007/10/planning-poker-cards-are-here/#comment-1583</guid>
		<description>Hi Hillel

The organization I work for is CMMi L3. For maintenance projects, we currently use a parametric method to estimate size, complexity and effort. We have implemented improvements to this technique, but still, there is large variability on the performance of this method (when compared against actual effort, which we record).

There are strong initiatives to move to a more agile approach, including effort estimation using planning poker, but we don´t want it to turn into a total-guessing and whole-dependable-on-persons technique

I understand that (out of the box) it covers PP, because attributes (size, complexity) are estimated, and later effort get derived from them

However I´d like your comments on maturity level 3 practices, such as Generic Pratice GP 3.2 (Collect Process Related Experiences), IPM SP 1.2 (Use Organizational Process Assets for Planning Project Activities)

Thanks for your comments
Juan Carlos</description>
		<content:encoded><![CDATA[<p>Hi Hillel</p>
<p>The organization I work for is CMMi L3. For maintenance projects, we currently use a parametric method to estimate size, complexity and effort. We have implemented improvements to this technique, but still, there is large variability on the performance of this method (when compared against actual effort, which we record).</p>
<p>There are strong initiatives to move to a more agile approach, including effort estimation using planning poker, but we don´t want it to turn into a total-guessing and whole-dependable-on-persons technique</p>
<p>I understand that (out of the box) it covers PP, because attributes (size, complexity) are estimated, and later effort get derived from them</p>
<p>However I´d like your comments on maturity level 3 practices, such as Generic Pratice GP 3.2 (Collect Process Related Experiences), IPM SP 1.2 (Use Organizational Process Assets for Planning Project Activities)</p>
<p>Thanks for your comments<br />
Juan Carlos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Hillel by Stephen Mills</title>
		<link>http://www.agilecmmi.com/index.php/contact-hillel/comment-page-1/#comment-1582</link>
		<dc:creator>Stephen Mills</dc:creator>
		<pubDate>Wed, 20 Jun 2012 13:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/?page_id=145#comment-1582</guid>
		<description>Excellent CMMI FAQ!!! I am very much interested in the Agile CMMI approach of your company. Your approach may be a good fit for our CMMI efforts. I hope to learn more about the concept and how your business might be able to partner with us to achieve process improvement and CMMI certification.</description>
		<content:encoded><![CDATA[<p>Excellent CMMI FAQ!!! I am very much interested in the Agile CMMI approach of your company. Your approach may be a good fit for our CMMI efforts. I hope to learn more about the concept and how your business might be able to partner with us to achieve process improvement and CMMI certification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cart Before the Horse by software development india</title>
		<link>http://www.agilecmmi.com/index.php/2012/02/the-cart-before-the-horse/comment-page-1/#comment-1464</link>
		<dc:creator>software development india</dc:creator>
		<pubDate>Fri, 06 Apr 2012 21:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2012/02/the-cart-before-the-horse/#comment-1464</guid>
		<description>Thank you very much for this useful information.Please keep on blogging.I am looking forward to read your next great article..</description>
		<content:encoded><![CDATA[<p>Thank you very much for this useful information.Please keep on blogging.I am looking forward to read your next great article..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian Lyons: Finally resting. by Xehmer</title>
		<link>http://www.agilecmmi.com/index.php/2007/09/brian-lyons-finally-resting/comment-page-1/#comment-1020</link>
		<dc:creator>Xehmer</dc:creator>
		<pubDate>Fri, 02 Dec 2011 11:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2007/09/brian-lyons-finally-resting/#comment-1020</guid>
		<description>&lt;strong&gt;quality post...&lt;/strong&gt;

ugg boots in love, http://www.melisinema.com ,thanks ugg...</description>
		<content:encoded><![CDATA[<p><strong>quality post&#8230;</strong></p>
<p>ugg boots in love, <a href="http://www.melisinema.com" rel="nofollow">http://www.melisinema.com</a> ,thanks ugg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Like a Broken Record: Assume an Engineering Mindset by You&#8217;ve got processes, but . . .&#160;&#124;&#160;Agile CMMI blog</title>
		<link>http://www.agilecmmi.com/index.php/2010/03/like-a-broken-record-assume-an-engineering-mindset-2/comment-page-1/#comment-974</link>
		<dc:creator>You&#8217;ve got processes, but . . .&#160;&#124;&#160;Agile CMMI blog</dc:creator>
		<pubDate>Mon, 14 Nov 2011 16:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/?p=141#comment-974</guid>
		<description>[...] Seems awfully much like the development group had and used processes.&#160; How could they not rate better than Maturity Level 1 (ML1)?!&#160; Setting aside the specific gaps in some practices that would have sunk their ability to demonstrate anything higher than ML1 – because this isn’t where the interesting stuff shows up, and, because even were these practices performed, they still would have rated under ML2 – what the report’s colorful depiction communicated was something far harder to address than specific gaps.&#160; The developers’ organization was using CMMI incorrectly.&#160; A topic I cover at least in the following posts: here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seems awfully much like the development group had and used processes.&#160; How could they not rate better than Maturity Level 1 (ML1)?!&#160; Setting aside the specific gaps in some practices that would have sunk their ability to demonstrate anything higher than ML1 – because this isn’t where the interesting stuff shows up, and, because even were these practices performed, they still would have rated under ML2 – what the report’s colorful depiction communicated was something far harder to address than specific gaps.&#160; The developers’ organization was using CMMI incorrectly.&#160; A topic I cover at least in the following posts: here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Performance Operations (my book) is now available! by Another Title</title>
		<link>http://www.agilecmmi.com/index.php/2011/10/why-i-wrote-high-performance-operations/comment-page-1/#comment-883</link>
		<dc:creator>Another Title</dc:creator>
		<pubDate>Sat, 08 Oct 2011 18:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2011/10/why-i-wrote-high-performance-operations/#comment-883</guid>
		<description>&lt;strong&gt;tv online...&lt;/strong&gt;

http://www.tv-online-live.com...</description>
		<content:encoded><![CDATA[<p><strong>tv online&#8230;</strong></p>
<p><a href="http://www.tv-online-live.com.." rel="nofollow">http://www.tv-online-live.com..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blaming CMMI is just another symptom &#8230; of LCPBCs by You&#8217;ve got processes, but . . .&#160;&#124;&#160;Agile CMMI blog</title>
		<link>http://www.agilecmmi.com/index.php/2010/04/blaming-cmmi-is-just-another-symptom-of-lcpbcs/comment-page-1/#comment-851</link>
		<dc:creator>You&#8217;ve got processes, but . . .&#160;&#124;&#160;Agile CMMI blog</dc:creator>
		<pubDate>Fri, 23 Sep 2011 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2010/04/blaming-cmmi-is-just-another-symptom-of-lcpbcs/#comment-851</guid>
		<description>[...] organization was using CMMI incorrectly.&#160; A topic I cover at least in the following posts: here and [...]</description>
		<content:encoded><![CDATA[<p>[...] organization was using CMMI incorrectly.&#160; A topic I cover at least in the following posts: here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEPG North America &#8211; Day 3 by Matildess</title>
		<link>http://www.agilecmmi.com/index.php/2010/03/sepg-north-america-day-3/comment-page-1/#comment-843</link>
		<dc:creator>Matildess</dc:creator>
		<pubDate>Tue, 13 Sep 2011 07:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2010/03/sepg-north-america-day-3/#comment-843</guid>
		<description>&lt;strong&gt;Hello...&lt;/strong&gt;

My life,vist it http://blog.extra.by/xiangdress/ ,Thanks....</description>
		<content:encoded><![CDATA[<p><strong>Hello&#8230;</strong></p>
<p>My life,vist it <a href="http://blog.extra.by/xiangdress/" rel="nofollow">http://blog.extra.by/xiangdress/</a> ,Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian Lyons: Finally resting. by Dehmer</title>
		<link>http://www.agilecmmi.com/index.php/2007/09/brian-lyons-finally-resting/comment-page-1/#comment-840</link>
		<dc:creator>Dehmer</dc:creator>
		<pubDate>Sat, 10 Sep 2011 02:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilecmmi.com/index.php/2007/09/brian-lyons-finally-resting/#comment-840</guid>
		<description>&lt;strong&gt;Great...&lt;/strong&gt;

love your blog, http://blog.oricon.co.jp/alaina/ ,Thanks again....</description>
		<content:encoded><![CDATA[<p><strong>Great&#8230;</strong></p>
<p>love your blog, <a href="http://blog.oricon.co.jp/alaina/" rel="nofollow">http://blog.oricon.co.jp/alaina/</a> ,Thanks again&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
